Registration for the second half will be shut down for all players on 1/14/26 at noon PST. If you are not paid by then, you will not be allowed to finish the season. There will be no exceptions.
Note that all players must re-register for the second half. This includes subs. If you are a sub and you are not on the sub list on 1/14/26, you are not a legal player.
If you don't have a players card or are a new player for the second half, please email a pic of yourself, team and division to hockeycardserhl@gmail.com.
All rostered players will have a "p" next to their name to signify they've paid for the second half.
ANY QUESTIONS, PLEASE EMAIL EAGLESRECHOCKEYPRESIDENT@GMAIL.COM
| 2025-2026 ERHL FALL/WINTER SEASON | ||||||||||||
| Team | W | L | T | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
| D DIVISION | ||||||||||||
HONEY BADGERS | 10 | 3 | - | 1 | 5-1 | 5-3 | 21 | 64 | 43 | 7-3 | Won 4 | .714 |
SOUTHSIDE EGGERS | 10 | 4 | - | - | 4-3 | 6-1 | 20 | 66 | 39 | 7-3 | Lost 1 | .714 |
509 DINE(D) | 8 | 5 | - | 1 | 5-3 | 3-3 | 17 | 60 | 43 | 6-4 | Won 1 | .571 |
JUMPING JACKALOPES | - | 14 | - | - | 0-7 | 0-7 | - | 37 | 102 | 0-10 | Lost 14 | .000 |
| C DIVISION | ||||||||||||
LAKERS | 9 | 3 | - | - | 3-1 | 6-2 | 18 | 58 | 32 | 7-3 | Lost 1 | .750 |
509 DINE(C) | 8 | 3 | - | 1 | 7-3 | 1-1 | 17 | 46 | 28 | 7-3 | Won 4 | .667 |
KRAKEN COLD ONES | 8 | 4 | - | - | 4-2 | 4-2 | 16 | 50 | 28 | 7-3 | Lost 1 | .667 |
STAR STEEL | 5 | 5 | - | 2 | 0-0 | 5-7 | 12 | 35 | 32 | 4-6 | Lost 3 | .417 |
PERKIS POWER | 5 | 6 | - | 1 | 3-1 | 2-6 | 11 | 26 | 42 | 3-7 | Won 1 | .417 |
FALCONS | 4 | 8 | - | - | 4-6 | 0-2 | 8 | 21 | 61 | 4-6 | Won 1 | .333 |
KNIGHT RIDERS | 3 | 7 | - | 2 | 3-5 | 0-4 | 8 | 34 | 47 | 3-7 | Won 1 | .250 |
| B DIVISION | ||||||||||||
DISHMAN JEEP | 9 | 3 | - | - | 5-2 | 4-1 | 18 | 70 | 49 | 7-3 | Won 1 | .750 |
WINTER BLUES | 7 | 3 | - | 2 | 1-4 | 6-1 | 16 | 64 | 61 | 5-5 | Lost 1 | .583 |
CEMENTHEADS | 7 | 5 | - | - | 2-4 | 5-1 | 14 | 68 | 56 | 7-3 | Won 5 | .583 |
B SQUAD | 1 | 11 | - | - | 0-6 | 1-5 | 2 | 38 | 74 | 1-9 | Lost 2 | .083 |
How to Contact Us
eaglesrechockeypresident@gmail.com
https://www.facebook.com/eaglesrechockey.spokane
https://twitter.com/eaglesrechockey
https://www.instagram.com/eaglesrechockey/












